Korean J Schizophr Res > Volume 23(1); 2020 > Article |
|
Variable | Category | Total | DUP<16 weeks | DUP≥16 weeks | χ2 or z | p-value |
---|---|---|---|---|---|---|
n (%) or median (IQR) |
||||||
Residence | Gwangju | 227 (37.8) | 115 (38.3) | 112 (37.3) | 0.064 | 0.801 |
Gyeonggi | 373 (62.2) | 185 (61.7) | 188 (62.7) | |||
Gender | Male | 310 (51.7) | 145 (48.3) | 165 (55.0) | 2.670 | 0.102 |
Female | 290 (48.3) | 155 (51.7) | 135 (45.0) | |||
Age (years) | 30 (25-37) | 29 (25-35) | 31 (26-39) | -2.391 | 0.017 | |
Education (years)* | 12 (12-14) | 12 (12-14) | 12 (12-14) | -0.855 | 0.393 | |
Employment status* | Employed | 157 (26.5) | 83 (27.9) | 74 (25.0) | 0.661 | 0.416 |
Unemployed | 436 (72.7) | 214 (72.1) | 222 (75.0) | |||
National Health insurance* | Medicare | 449 (75.1) | 241 (80.6) | 208 (69.6) | 9.734 | 0.002 |
Medicaid | 149 (24.9) | 58 (19.4) | 91 (30.4) | |||
Family history* | Yes | 120 (20.2) | 55 (18.5) | 65 (21.9) | 1.086 | 0.297 |
No | 475 (79.2) | 243 (81.5) | 232 (78.1) | |||
General psychiatric symptoms* | Yes | 278 (47.0) | 136 (45.9) | 142 (48.1) | 0.284 | 0.594 |
No | 313 (53.0) | 160 (54.1) | 153 (51.9) | |||
Duration of prodrome (weeks)* | 36 (9-96) | 24 (9-81) | 44 (9-115) | -2.190 | 0.029 | |
Onset age (years)* | 21 (18-26) | 22 (19-26) | 21 (18-26) | -1.304 | 0.192 | |
DUP (weeks) | 16 (4-82) | 4 (0-9) | 82 (35-82) | -21.236 | <0.001 |
Variable | Total | DUP<16 weeks | DUP≥16 weeks | χ2 or z | p-value |
---|---|---|---|---|---|
n (%) |
|||||
Pre-treatment counseling organization† | |||||
Psychiatry | 334 (55.7) | 226 (55.8) | 108 (55.4) | 0.009 | 0.923 |
Mental Health Center | 86 (14.3) | 55 (13.6) | 31 (15.9) | 0.576 | 0.448 |
Homeroom teacher | 67 (11.2) | 42 (10.4) | 25 (12.8) | 0.797 | 0.372 |
Family | 60 (10.0) | 43 (14.3) | 17 (5.7) | 12.519 | <0.001 |
Relative | 58 (9.7) | 47 (11.6) | 11 (5.6) | 5.361 | 0.021 |
General hospital | 48 (8.0) | 37 (9.1) | 11 (5.6) | 2.184 | 0.139 |
School counseling center | 36 (6.0) | 21 (5.2) | 15 (7.7) | 1.467 | 0.226 |
Religionist | 36 (6.0) | 22 (5.4) | 14 (7.2) | 0.713 | 0.399 |
General counseling center | 26 (4.3) | 20 (4.9) | 6 (3.1) | 1.100 | 0.294 |
Neighborhood | 31 (5.2) | 16 (4.0) | 15 (7.7) | 3.761 | 0.052 |
Wee center | 17 (2.8) | 12 (3.0) | 5 (2.6) | 0.076 | 0.783 |
Oriental clinic | 14 (2.3) | 9 (2.2) | 5 (2.6) | 0.068 | 0.779 |
Public health | 6 (1.0) | 4 (1.0) | 2 (1.0) | 0.002 | 0.965 |
Institution with first treatment*‡ | |||||
Psychiatry within 100 beds | 327 (54.6) | 149 (49.8) | 178 (59.3) | 6.196 | 0.045 |
Large psychiatric hospital | 95 (15.9) | 49 (16.4) | 46 (15.3) | ||
University hospital | 177 (29.5) | 101 (33.8) | 76 (25.3) | ||
Institution with continuous treatment*§ | |||||
Psychiatry within 100 beds | 306 (51.1) | 149 (49.7) | 157 (52.5) | 0.754 | 0.686 |
Large psychiatric hospital | 93 (15.5) | 50 (16.7) | 43 (14.4) | ||
University hospital | 200 (33.4) | 101 (33.7) | 99 (33.1) |
Variable | Category | Wald | OR | 95% CI | p-value |
---|---|---|---|---|---|
Age (years)‡ | 1.20 | 1.52 | 0.72-3.20 | 0.271 | |
Duration of prodrome (weeks)‡ | 7.95 | 1.15 | 1.05-1.28 | 0.005 | |
National Health insurance | Medicare | 1.00 | |||
Medicaid | 2.83 | 1.47 | 0.94-2.29 | 0.092 | |
Medical institution*† | Psychiatry within 100 beds | 1.00 | |||
Large psychiatric hospital | 2.18 | 0.68 | 0.41-1.14 | 0.140 | |
University hospital | 2.89 | 0.71 | 0.48-1.05 | 0.089 |
Factors Influencing the Personal Recovery in Outpatients With Schizophrenia2024 October;27(2)
Factors Affecting the Family Attitude Toward the Outpatients With Schizophrenia2022 October;25(2)